#12 JORDAN, Justin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHEAST MISSOURI | 11/14/09 | 27 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 6.0 | |
NEBRASKA | 11/18/09 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
KENNESAW STATE | 11/22/09 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 6.0 | |
MISS. VALLEY STATE | 11/24/09 | 22 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 7.5 | |
vs Iowa State | 11/27/09 | 17 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.4 | |
vs Notre Dame | 11/28/09 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 5.8 | |
at Georgia | 12/02/09 | 22 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 5.7 | |
SOUTHERN ILLINOIS | 12/05/09 | 25 | 2-4 | .500 | 2-3 | .667 | 4-7 | .571 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 6.3 | |
ROCKHURST | 12/12/09 | 22 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 0 | 6 | 6 | 2.6 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 6.0 | |
BELMONT | 12/16/09 | 18 | 2-4 | .500 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6.2 | |
MISSOURI STATE | 12/19/09 | 34 | 3-9 | .333 | 1-5 | .200 | 8-10 | .800 | 0 | 3 | 3 | 2.5 | 2 | 0 | 5 | 1 | 0 | 0 | 15 | 7.0 | |
UMKC | 12/22/09 | 16 | 2-5 | .400 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 7.1 | |
EASTERN ILLINOIS | 12/29/09 | 22 | 3-9 | .333 | 3-9 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 7.2 | |
at Bowling Green | 01/02/10 | 22 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 7.2 | |
RICHMOND | 01/09/10 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.9 | |
at Duquesne | 01/13/10 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 6.6 | |
at Charlotte | 01/17/10 | 13 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.7 | |
FORDHAM | 01/20/10 | 21 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 6.4 | |
at George Washington | 01/27/10 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.2 | |
at RICHMOND | 01/30/10 | 15 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6.1 | |
ST. BONAVENTURE | 02/03/10 | 7 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | |
at La Salle | 02/06/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
at Saint Joseph's | 02/09/10 | 18 | 2-3 | .667 | 2-3 | .667 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 5.5 | |
DAYTON | 02/13/10 | 18 | 3-4 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5.6 | |
RHODE ISLAND | 02/17/10 | 19 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
at Massachusetts | 02/21/10 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.3 | |
XAVIER | 02/24/10 | 19 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 5.3 | |
DUQUESNE | 02/27/10 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.1 | |
TEMPLE | 03/03/10 | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5.0 | |
at Dayton | 03/06/10 | 23 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 4 | 2 | 0 | 1 | 11 | 5.2 | |
vs Rhode Island | 03/12/10 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 5.2 | |
INDIANA STATE | 03/16/10 | 18 | 1-3 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5.1 | |
GREEN BAY | 03/22/10 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4.9 | |
Totals | 0 | 600 | 49-129 | .380 | 31-81 | .383 | 34-51 | .667 | 3 | 52 | 55 | 1.7 | 35 | 0 | 58 | 43 | 0 | 14 | 163 | 4.9 | |
Games played: 33 | Rebounds/game: 1.7 | |
Points/game: 4.9 | Assists/game: 1.8 | |
FG Pct: 38.0 | Turnovers/game: 1.3 | |
3FG Pct: 38.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.0 |